Mandates
A curated selection of mandates from the last ten years. Each row: industry, company size, focus, key result and PE relevance.
| Year | Industry | Size | Focus | Key result | PE |
|---|---|---|---|---|---|
| 2026 | Public IT / government | ≈2,000 staff | Turnaround & restructuring | 39m EUR receivables recovered, no more overdrafts (ITDZ Berlin) | no |
| 2025 | Healthcare (PE) | ≈2,400 staff | Group IT & exit strategy, AI-supported | Exit multiple +1.2–1.7, IT aligned to value (ARTEMIS) | yes |
| 2025 | Healthcare / social | ≈2,300 staff | Group IT & digitalisation strategy, AI | IT from cost factor to business enabler (Oberlinhaus) | no |
| 2024–2025 | Automotive / building tech | ≈53,000 staff | Carve-out & IT build-up (57 sites) | SAP S/4 platform to consolidate 17 ERP systems (Carrier) | yes |
| 2024 | Mechanical engineering | ≈5,000 staff | IT turnaround / vacancy bridging | Dynamics 365 Business Central live on day 1 (Utsch) | yes |
| 2023–2024 | Chemicals / pharma | ≈9,000 staff | Carve-out (8 entities, Europe) | Day-zero functionality & TSA secured, TOM built (ReciPharm) | yes |
| 2023 | Pharma logistics | ≈2,400 staff | Post-merger integration & cybersecurity | Major incidents 18 → 1, critical outages to 0 (AHD) | yes |
| 2018 | Coworking / real estate | ≈500 staff | ERP migration & process automation | SAP S/4 & CRM on day 1, scalability established (Design Offices) | yes |
| 2018 | Energy | Group | ERP consolidation & shared services | SAP R/3 → S/4 consolidated, productivity doubled (Gazprom Germania) | no |
| 2017–2018 | Mechanical engineering | ≈4,500 staff | IT turnaround & shared services | Stable operations achieved, SIAM introduced (KelvioN) | yes |
| 2017 | Automotive | ≈60,000 staff | IT due diligence | Solid decision basis & action plan (Dräxlmeier) | no |
| 2017 | Energy / utilities | ≈200 staff | Shared-services management | SLA structure redesigned, service management professionalised (Stadtwerke Bielefeld) | no |
| 2017 | Healthcare / social | ≈2,500 staff | Digitalisation | Paper-based core processes digitised (Bavarian Red Cross) | no |
| 2016 | Logistics / shipping | ≈2,500 staff | IT strategy | Digital transformation prepared in a consolidating industry (rickmers) | no |
| 2015–2016 | Software / IT | ≈700 staff | IT turnaround (hypergrowth) | Growth > 40% p.a. unblocked, major incidents 8 → 0 (TeamViewer) | yes |
Before (2004–2015): Group CIO of the ias Group plus 15+ further mandates and permanent roles in IT management, consulting and general management — incl. Gazprom Germania (shared services), bertelsmann arvato, BMW, Ampleon, Securitas Wertdienste (CIO), Hüngsberg.
Does one of these patterns match your situation?
Then let’s talk about it, with no obligation.
Let’s talk.
The simplest route to a conversation is the best one. A call, an email or a meeting — and in 20 minutes we’ll know whether and how I can help.